Atherton, John
FIDE title | None |
FIDE ID | 3209369 |
Born | 1995 |
Sex | Male |
Federation | AUS |
Games for download | 18 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atherton John in official chess games
Wins | Draws | Losses |
3 | 4 | 11 |
Online chess players who have the name John Atherton in profile
You can do a more thorough search using the "Atherton John" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
folk45 | john Atherton | United Kingdom | ♟ | ||
j102h3n4 | John Atherton | Canada | Portugal Cove | ♟ | |
johndatherton | John Atherton | United Kingdom | ♟ |
Analyzing the loss of accuracy of Atherton John by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of John in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.89 | 0.97 | -0.03 | 1.62 |
2013 | 0.09 | -3.19 | -0.86 | 0.52 |
2008 | 1.21 | 1.12 | 2.23 | 3.76 |
Last official chess games of Atherton John
Оur database contains 18 John official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-08-18 | Thanet op-B 50th | 1-0 | Harris, Martyn J - Atherton, John | Reti Opening: 1...Nf6 (A13) | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Nbd7 5.Qc2 dxc4 6.Qxc4 a6 7.O-O b5 8.Qc2 Bb7 9.d3 c5 10.b3 Be7 |
2019-08-18 | Thanet op-B 50th | 1-0 | Atherton, John - Pinch, David | Benoni: 2...c5 (A31) | 1.d4 Nf6 2.c4 c5 3.Nf3 cxd4 4.Nxd4 e5 5.Nc2 d5 6.Bg5 Qa5+ 7.Qd2 Qb6 8.Bxf6 Qxf6 9.cxd5 e4 10.Nc3 Bf5 |
2019-08-17 | Thanet op-B 50th | 1/2-1/2 | Atherton, John - Peters, Stephen G | King's Indian: Four Pawns Attack, 6.Nf3 Bg4 (E76) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f4 O-O 6.Nf3 Bg4 7.Be2 Nbd7 8.e5 Ne8 9.O-O c5 10.dxc5 dxe5 |
2019-08-16 | Thanet op-B 50th | 1-0 | Taylor, Mike - Atherton, John | QGD: Exchange, 5.Bg5 Be7 6.e3 h6 (D35) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 h6 7.Bh4 O-O 8.Bd3 c6 9.Nf3 Nh5 10.Bxe7 Qxe7 |
2013-08-18 | Margate Thanet op | 1/2-1/2 | Waters, Andrew - Atherton, John | Sicilian: Lowenthal, Kalashnikov, 6.N1c3 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.N1c3 a6 7.Na3 Nf6 8.Bg5 b5 9.Nd5 Be6 10.Bxf6 gxf6 |
2013-08-17 | Margate Thanet op | 1/2-1/2 | Gant, Chris - Atherton, John | Queen's Pawn: Neo-Indian (E07) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Nf3 c6 5.g3 Nbd7 6.Bg2 dxc4 7.O-O Be7 8.a4 O-O 9.e4 Qa5 10.Bd2 Bb4 |
2013-08-17 | Margate Thanet op | 0-1 | Atherton, John - Butt, Laurence | Queen's Pawn: 1...e6 2.Nf3 (A96) | 1.d4 e6 2.Nf3 f5 3.g3 Nf6 4.Bg2 Be7 5.b3 O-O 6.c4 Ne4 7.O-O d6 8.Bb2 Bf6 9.Qc2 Nc6 10.Nbd2 d5 |
Thanet op-B 50th, Margate, 2019-08-18
1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Nbd7 5.Qc2 dxc4 6.Qxc4 a6 7.O-O b5 8.Qc2 Bb7 9.d3 c5 10.b3 Be7 11.Bb2 O-O 12.Nbd2 Rc8 13.a4 Nd5 14.axb5 axb5 15.Rfc1 Nb4 16.Qd1 Qb6 17.d4 Rfd8 18.Qf1 h6 19.dxc5 Nxc5 20.Bc3 Ne4 21.Nxe4 Bxe4 22.Ne1 Qb7 23.Bxb4 Bxb4 24.Bxe4 Qxe4 25.Nd3 Rc3 26.Rxc3 Bxc3 27.Ra2 Qd5 28.Qb1 e5 29.Qc2 b4 30.Ra4 Qd4 31.Kg2 Qd5+ 32.Kg1 Qb7 33.Nc5 Qd5 34.Nd3 Qd4 35.Kg2 e4 36.Nc1 Qd1 37.Qxd1 Rxd1 38.Na2 Rb1 39.Nxb4 Rxb3 40.Nd5 e3 41.Nxe3 Be5 42.Ra2 Rb2 43.Rxb2 Bxb2 44.f4 g6 45.Nc4 Bd4 46.e4 h5 47.h3 Kg7 48.Kf3 Kf6 49.g4 hxg4+ 50.Kxg4 Bc3 51.h4 Bd4 52.h5 gxh5+ 53.Kxh5 Ke6 54.Kg5 f6+ 55.Kg6 Bf2 56.f5+ Ke7 57.Kg7 Bh4 58.Ne3 Kd6 59.Ng4 Ke7 60.Kg6 Bg5 61.Nh6 Kf8 62.Ng4 1-0
1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Nbd7 5.Qc2 dxc4 6.Qxc4 a6 7.O-O b5 8.Qc2 Bb7 9.d3 c5 10.b3 Be7 11.Bb2 O-O 12.Nbd2 Rc8 13.a4 Nd5 14.axb5 axb5 15.Rfc1 Nb4 16.Qd1 Qb6 17.d4 Rfd8 18.Qf1 h6 19.dxc5 Nxc5 20.Bc3 Ne4 21.Nxe4 Bxe4 22.Ne1 Qb7 23.Bxb4 Bxb4 24.Bxe4 Qxe4 25.Nd3 Rc3 26.Rxc3 Bxc3 27.Ra2 Qd5 28.Qb1 e5 29.Qc2 b4 30.Ra4 Qd4 31.Kg2 Qd5+ 32.Kg1 Qb7 33.Nc5 Qd5 34.Nd3 Qd4 35.Kg2 e4 36.Nc1 Qd1 37.Qxd1 Rxd1 38.Na2 Rb1 39.Nxb4 Rxb3 40.Nd5 e3 41.Nxe3 Be5 42.Ra2 Rb2 43.Rxb2 Bxb2 44.f4 g6 45.Nc4 Bd4 46.e4 h5 47.h3 Kg7 48.Kf3 Kf6 49.g4 hxg4+ 50.Kxg4 Bc3 51.h4 Bd4 52.h5 gxh5+ 53.Kxh5 Ke6 54.Kg5 f6+ 55.Kg6 Bf2 56.f5+ Ke7 57.Kg7 Bh4 58.Ne3 Kd6 59.Ng4 Ke7 60.Kg6 Bg5 61.Nh6 Kf8 62.Ng4 1-0
Download all the chess games of John for free
Last Tournaments of Atherton John
Tournaments | Positions | Date |
---|---|---|
Thanet op-B 50th | 4 | 2019-08-16 |
Margate Thanet op | 4 | 2013-08-16 |
AUS-ch U18 | 10 | 2008-01-13 |
Statistics of the most played openings by John with white
Below are the most frequently played openings of John for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Nxd4) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Scandinavian Gambit) | 1 | 1 | 0 | 0 |
C44 (Scotch: 3...d6) | 1 | 1 | 0 | 0 |
E76 (King's Indian: Four Pawns Attack, 6.Nf3 Bg4) | 1 | 0 | 0 | 1 |
D11 (Slav: Slav-Reti System) | 1 | 0 | 1 | 0 |
B07 (Pirc: 150 Attack, 4.Be3 Bg7 5.Qd2) | 1 | 0 | 0 | 1 |
A56 (Benoni: 2...c5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by John with black
Below are the most frequently played openings of John for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A41 (Neo-Old Indian: 2.c4) | 2 | 0 | 2 | 0 |
C46 (Three Knights: 3...Bc5 4.Nxe5) | 1 | 0 | 1 | 0 |
B32 (Sicilian: Lowenthal, Kalashnikov, 6.N1c3) | 1 | 0 | 0 | 1 |
A41 (Neo-Old Indian: Wade Defence, 3.e3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 0 | 0 | 1 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3 h6) | 1 | 0 | 1 | 0 |
C70 (Spanish: Caro Variation) | 1 | 0 | 1 | 0 |